NATO Membership Count
As of my last update in April 2023, NATO (North Atlantic Treaty Organization) consists of 30 member countries.
NATO Membership Timeline and Flags
Below is a table that outlines various NATO (North Atlantic Treaty Organization) member countries, the dates they joined the alliance, and their respective national flags represented by emojis:
Country | NATO Accession Date | Emoji Flag |
---|---|---|
United States | 1949 | |
United Kingdom | 1949 | |
France | 1949 | |
Canada | 1949 | |
Belgium | 1949 | |
Luxembourg | 1949 | |
Netherlands | 1949 | |
Norway | 1949 | |
Denmark | 1949 | |
Iceland | 1949 | |
Italy | 1949 | |
Portugal | 1949 | |
Greece | 1952 | |
Turkey | 1952 | |
Germany | 1955 | |
Spain | 1982 | |
Czech Republic | 1999 | |
Hungary | 1999 | |
Poland | 1999 | |
Bulgaria | 2004 | |
Estonia | 2004 | |
Latvia | 2004 | |
Lithuania | 2004 | |
Romania | 2004 | |
Slovakia | 2004 | |
Slovenia | 2004 | |
Albania | 2009 | |
Croatia | 2009 | |
Montenegro | 2017 | |
North Macedonia | 2020 |
NATO, established in 1949, is a military alliance formed for mutual defense against aggression. The table highlights the diverse and expanding nature of NATO’s membership over the years, reflecting changing geopolitical dynamics.