Total Number of Countries in Africa
Africa, the world’s second-largest continent, is composed of 54 recognized sovereign nations. This makes it a region with a rich tapestry of cultures, languages, and geographical features.
African Countries and Their Flags
Here’s a table showcasing all 54 African countries along with their national flags represented by emojis:
| Country | Emoji Flag |
|---|---|
| Algeria | 🇩🇿 |
| Angola | 🇦🇴 |
| Benin | 🇧🇯 |
| Botswana | 🇧🇼 |
| Burkina Faso | 🇧🇫 |
| Burundi | 🇧🇮 |
| Cabo Verde | 🇨🇻 |
| Cameroon | 🇨🇲 |
| Central African Republic | 🇨🇫 |
| Chad | 🇹🇩 |
| Comoros | 🇰🇲 |
| Congo (Republic of the) | 🇨🇬 |
| Congo (Democratic Republic of the) | 🇨🇩 |
| Djibouti | 🇩🇯 |
| Egypt | 🇪🇬 |
| Equatorial Guinea | 🇬🇶 |
| Eritrea | 🇪🇷 |
| Eswatini | 🇸🇿 |
| Ethiopia | 🇪🇹 |
| Gabon | 🇬🇦 |
| Gambia | 🇬🇲 |
| Ghana | 🇬🇭 |
| Guinea | 🇬🇳 |
| Guinea-Bissau | 🇬🇼 |
| Ivory Coast | 🇨🇮 |
| Kenya | 🇰🇪 |
| Lesotho | 🇱🇸 |
| Liberia | 🇱🇷 |
| Libya | 🇱🇾 |
| Madagascar | 🇲🇬 |
| Malawi | 🇲🇼 |
| Mali | 🇲🇱 |
| Mauritania | 🇲🇷 |
| Mauritius | 🇲🇺 |
| Morocco | 🇲🇦 |
| Mozambique | 🇲🇿 |
| Namibia | 🇳🇦 |
| Niger | 🇳🇪 |
| Nigeria | 🇳🇬 |
| Rwanda | 🇷🇼 |
| Sao Tome and Principe | 🇸🇹 |
| Senegal | 🇸🇳 |
| Seychelles | 🇸🇨 |
| Sierra Leone | 🇸🇱 |
| Somalia | 🇸🇴 |
| South Africa | 🇿🇦 |
| South Sudan | 🇸🇸 |
| Sudan | 🇸🇩 |
| Tanzania | 🇹🇿 |
| Togo | 🇹🇬 |
| Tunisia | 🇹🇳 |
| Uganda | 🇺🇬 |
| Zambia | 🇿🇲 |
| Zimbabwe | 🇿🇼 |
This table captures the diversity of African nations, each with its unique heritage and flag symbolizing its identity.